Prislist for wash/cleaning
Prices for exterior wash:
Prices for exterior wash: | EUR. | |
Rigid truck exterior / RV | V01 | 70,- |
Rigid truck + trailer exterior | V03 | 135,- |
Tractor unit exterior | V04 | 70,- |
Semi-Trailer exterior | V05 | 112,- |
Semi-Trailer Special | V21 | 135,- |
Box truck exterior | V06 | 57,- |
Bus exterior | V07 | 64,- |
Tank truck exterior | V08 | 104,- |
Tank truck + trailer exterior | V09 | 202,- |
Tank semi-trailer exterior | V10 | 151,- |
Trailer exterior | V11 | 76,- |
Refrigerated trailer interior wash | V12 | 55,- |
The prices listed are excl. VAT. / Payment: Cash or direct deposit. Prices can be arranged on an individual basis
Contact Kenni Lang by phone: +45 22 68 33 08, Mail: kla@dantra.dk
Prices for interior cleaning
Prices for cleaning tank interior | EUR. | |
Steam (per hour) | V80 | 66,- |
Glycol heating | V81 | 33,- |
Tubes cleaned (apiece) | V90 | 7,- |
Seal (apiece) | V78 | 2,- |
Waste product (per kg) | V77 | 3,- |
Manual labour(per hour) | V79 | 92,- |
Wash 1: Interior tank cleaning | V1 | 121,- |
Wash 2: Interior tank cleaning | V2 | 144,- |
Wash 3: Interior tank cleaning | V3 | 173,- |
Wash 4: Feed truck interior 4 – 10 compartments | V4 | 202,- |
Wash 5: Silo truck interior | V5 | 132,- |
Wash 6: Silo truck interior special | V6 | 169,- |
Cooling / cold water | V19 | 31,- |
Tank drying | V7 | 31,- |
Chemical disinfection | V8 | 80,- |
The prices listed are excl. VAT. / Payment: Cash or direct deposit. Prices can be arranged on an individual basis
Contact Kenni Lang by phone: +45 22 68 33 08, Mail: kla@dantra.dk
Environmental fee & Energy surcharge
Environmental fee | V76 | 9,- |
Energy surcharge | V100 | pt. 14,07% |
The prices listed ar excl. VAT. / Payment: Cash or direct deposit. Prices can be arranged on an individual basis
Contact Kenni Lang by phone: +45 22 68 33 08, Mail: kla@dantra.dk